<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Stonehenge Landscape in 3D</title>
	<atom:link href="http://computing.wessexarch.co.uk/2007/11/15/the-stonehenge-landscape-in-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://computing.wessexarch.co.uk/2007/11/15/the-stonehenge-landscape-in-3d/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 07:38:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: David</title>
		<link>http://computing.wessexarch.co.uk/2007/11/15/the-stonehenge-landscape-in-3d/#comment-7</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 18 Mar 2008 07:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://computing.wessexarch.co.uk/2007/11/15/the-stonehenge-landscape-in-3d/#comment-7</guid>
		<description>words fail me -- excellent work from a group I would expect nothing esle from - keep it up!</description>
		<content:encoded><![CDATA[<p>words fail me &#8212; excellent work from a group I would expect nothing esle from - keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Burgess</title>
		<link>http://computing.wessexarch.co.uk/2007/11/15/the-stonehenge-landscape-in-3d/#comment-6</link>
		<dc:creator>Michael Burgess</dc:creator>
		<pubDate>Mon, 21 Jan 2008 01:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://computing.wessexarch.co.uk/2007/11/15/the-stonehenge-landscape-in-3d/#comment-6</guid>
		<description>I am constantly amazed at the persistence of Wessex Archaeologhy as it continues to uncover exciting keys to our past while merging with the technological tools of the present.  Thank you for the virtual reality 3D landscape tour.  I feel as if I was soul traveling through the home of my ancestors.
Sincerely,
Mike Burgess, M.ED.</description>
		<content:encoded><![CDATA[<p>I am constantly amazed at the persistence of Wessex Archaeologhy as it continues to uncover exciting keys to our past while merging with the technological tools of the present.  Thank you for the virtual reality 3D landscape tour.  I feel as if I was soul traveling through the home of my ancestors.<br />
Sincerely,<br />
Mike Burgess, M.ED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William F. Romain, PhD</title>
		<link>http://computing.wessexarch.co.uk/2007/11/15/the-stonehenge-landscape-in-3d/#comment-5</link>
		<dc:creator>William F. Romain, PhD</dc:creator>
		<pubDate>Sat, 05 Jan 2008 19:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://computing.wessexarch.co.uk/2007/11/15/the-stonehenge-landscape-in-3d/#comment-5</guid>
		<description>Brilliant!
Thanks for the spectacular new perspectives.
Best wishes for continued success.</description>
		<content:encoded><![CDATA[<p>Brilliant!<br />
Thanks for the spectacular new perspectives.<br />
Best wishes for continued success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Virtual Stonehenge Landscape at Past Thinking</title>
		<link>http://computing.wessexarch.co.uk/2007/11/15/the-stonehenge-landscape-in-3d/#comment-3</link>
		<dc:creator>A Virtual Stonehenge Landscape at Past Thinking</dc:creator>
		<pubDate>Fri, 16 Nov 2007 10:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://computing.wessexarch.co.uk/2007/11/15/the-stonehenge-landscape-in-3d/#comment-3</guid>
		<description>[...] more about the Stonehenge landscape animation over a the Wessex Archaeology Computing [...]</description>
		<content:encoded><![CDATA[<p>[...] more about the Stonehenge landscape animation over a the Wessex Archaeology Computing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Shelley</title>
		<link>http://computing.wessexarch.co.uk/2007/11/15/the-stonehenge-landscape-in-3d/#comment-2</link>
		<dc:creator>Pat Shelley</dc:creator>
		<pubDate>Fri, 16 Nov 2007 08:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://computing.wessexarch.co.uk/2007/11/15/the-stonehenge-landscape-in-3d/#comment-2</guid>
		<description>Tom,

Well done this is an excellent video.

Pat</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>Well done this is an excellent video.</p>
<p>Pat</p>
]]></content:encoded>
	</item>
</channel>
</rss>
